Fly Tying Programme 2011/2012
The Sussex FDG branch run a structured fly tying programme from beginners through intermediate to advanced at our Thursday evening classes at Patcham Community Centre from September through to April. Download a printable version here.
The courses for each stage are tailored to ensure good fly tying skills are learnt and the majority of fly tying techniques are covered throughout the three courses.
Our courses integrate with the main guild Accreditation system of Bronze, Silver and Gold standards for fly tying and our members who successfully complete each course can be awarded the appropriate certificate from the main guild. In addition all of our instructors who teach and instruct all of the different classes hold the Instructors Certificate from the Main Guild. This may sound quite formal but the tying evening are far from stuffy and boring - they are tremendous fun with our instructors keeping the classes entertained as well as informed.
Although the courses are structured for the 'winter tying season' anybody can join at any time and tie with a class or join the table of regular freeform tyers who come along to tie their own flies with friends in a very friendly atmosphere. If you are unsure then please just drop in for a chat and a cup of tea on one of our Thursday evenings - you are sure of a warm and friendly welcome.
We use Peter Gathercole's two books (Fly Tying for Beginners and The Fly Tying Bible) as course texts for the beginners and intermediate classes and within the programme the page numbers listed for the particular fly on a particular week refer to these books.
Beginners |
Page |
Intermediate |
Page |
Advanced |
Advanced |
||
Alan Chamberlain |
Nr |
Jim Harris |
Nr |
Paul Davis / Paul Bond |
Paul Davis / Paul Bond |
||
Course book - Fly Tying for Beginners |
Course book - The Fly Tying Bible |
Course Book Year 1 |
Course Book Year 2 |
||||
BRONZE ACCREDITATION |
SILVER ACCREDITATION |
GOLD ACCREDITATION |
GOLD ACCREDITATION |
||||
| 15-Sep | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 22-Sep-11 | Flashback Pheasant Tail Nymph | 58 | Bloodworm / Teeny Nymph | 128/98 | Copper John - Size 16 | Peter Ross / Dunkeld | |
| 29-Sep-11 | Diawl Bach | 54 | Bi - visible | 40 | Buzzer | Cock Robin Dabbler | |
| 06-Oct-11 | Shuttlecock | 86 | Sparkle Pupa | 116 | Beetle | Greenwells Glory | |
| 13-Oct-11 | Claret Emerger | 62 | Peeping Caddis | 114 | Muddler Minnow | Yellow Drake Mayfly | |
| 20-Oct-11 | Orange Hopper | 134 | Royal Wulff | 50 | Sinfoil Fry | Baigents Brown | |
| 27-Oct-11 | QE Damselfly Nymph | 66 | CDC Dun / Blue Winged Olive | 58 / 56 | Golden Olive Bumble | Klinkhamer / Loop Wing Emerger | |
| 03-Nov-11 | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 10-Nov-11 | Competition flies - This year's | Competition flies - This year's | Competition flies - This year's | Competition flies - This year's | |||
| 17-Nov-11 | AUCTION | AUCTION | AUCTION | AUCTION | |||
| 24-Nov-11 | Hares Ear Spider | 50 | Adams & Cahill | 46 / 48 | G&H Sedge | Ginger Quill | |
| 01-Dec-11 | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 08-Dec-11 | Soldier Palmer | 114 | Highland Dun | 54 | Hummungus | Grey Gosling | |
| 15-Dec-11 | Pink / Brown Shrimp | 90 | Silver Butcher | 166 | Gary Dog - Salmon | Wickhams Fancy | |
| 22-Dec-11 | Catch up night | Serendipity | 104 | Catch up night | Black Zonker | ||
| 29-Dec-11 | Christmas Holiday | Christmas Holiday | Christmas Holiday | Christmas Holiday | |||
| 05-Jan-12 | AGM & Quiz | AGM & Quiz | AGM & Quiz | AGM & Quiz | |||
| 12-Jan-12 | X-Beetle | 74 | Olive Matuka | 180 | Glass Minnow | Hot Wire Princes Nymph | |
| 19-Jan-12 | Flexi Buzzer | 102 | Daddy Longlegs | 64 | Merkin Crab | Watsons Fancy / Professor | |
| 26-Jan-12 | Cruncher | 70 | Invicta | 172 | Clouser Minnow | Kate | |
| 02-Feb-12 | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 09-Feb-12 | Fiery Brown | 170 | Klinkhamer Special | 62 | Sea Bass Deceiver | Black Ranger | |
| 16-Feb-12 | Red Quill | 146 | March Brown | 170 | TG's Emerger | Black Ranger | |
| 23-Feb-12 | Competition flies - This year's | Competition flies - This year's | Competition flies - This year's | Competition flies - This year's | |||
| 01-Mar-12 | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 08-Mar-12 | Sparkle Wing Spinner | 110 | Stimulator | 68 | Franch Partridge Mayfly | Cascade | |
| 15-Mar-12 | Olive Midge Pupa | 138 | Parachute Hairs Ear | 60 | Teal Blue and Silver | Silver Doctor | |
| 22-Mar-12 | Baetis Nymph | 154 | Humpy | 52 | Catch up night | Jock Scott | |
| 29-Mar-12 | Trouble Shooting - Any Questions? | Trouble Shooting - Any Questions? | 88 | Catch up night | Dusky Red Currys Shrimp | ||
| 05-Apr-12 | SPEAKER | SPEAKER | SPEAKER | SPEAKER | |||
| 12-Apr-12 | END OF SEASON GATHERING | END OF SEASON GATHERING | END OF SEASON GATHERING | END OF SEASON GATHERING |


